Rihanna est une chanteuse barbadienne. Elle a signé avec le label Def Jam Recordings et a sorti 7 albums studio, et 2 albums remix. Il s’agit de plus de 140 récompenses et de plus de 450 nominations. Toutes les récompenses remportées par la chanteuse ne sont pas inscrites dans cette page.

| Année | Travail proposé | Catégorie | Résultat |
|---|---|---|---|
| 2007 | Rihanna | Favorite Female Artist — Soul/R&B | Récompensée |
| 2008 | Rihanna | Favorite Female Artist — Pop/Rock | |
| 2008 | Rihanna | Favorite Female Artist — Soul/R&B | |
| 2010 | Rihanna | Favorite Female Artist — Soul/R&B | |
| 2011 | Loud | Favorite Album — Pop/Rock | Nomination |
| 2011 | Loud | Favorite Album — Soul/R&B | Récompensée |
| 2012 | Talk That Talk | Favorite Album — Soul/R&B | |
| 2012 | Rihanna | Artist Of The Year | Nomination |
| 2012 | Rihanna | Favorite Female Artist — Soul/R&B | |
| 2012 | Rihanna | Favorite Female Artist — Pop/Rock | |
| 2013 | Rihanna | Favorite Female Artist — Soul/R&B | Récompensée |
| 2013 | Rihanna (pour l’ensemble de sa carrière) | Icon Award | |
| 2013 | Rihanna | Artist Of The Year | Nomination |
| 2013 | Unapologetic | Favorite Soul/R&B album | |
| 2013 | Rihanna | Favorite Female Artist — Pop/Rock |
| Année | Travail proposé | Catégorie | Résultat |
|---|---|---|---|
| 2011 | Rihanna | Artiste international le plus populaire | Nomination |
| Année | Travail proposé | Catégorie | Résultat |
|---|---|---|---|
| 2006 | Music of the Sun | Best Reggae/Dancehall Album | Récompensée |
| Album of the Year | |||
| Pon de Replay | Best Dance Single | ||
| Song of the Year | |||
| Rihanna | Best New Artist | ||
| Entertainer of the Year | |||
| Female Artist of the Year | |||
| Best-Selling Female Artist of the Year | |||
| 2007 | A Girl Like Me | Album of the Year | |
| SOS. | Best Music Video (Female) | Nomination | |
| Best Dance (Pop) Single | |||
| Unfaithful | Best Music Video (Female) | ||
| Song of the Year | |||
| Rihanna | align= »center » Best Entertainer of the Year | Récompensée | |
| Best Female Entertainer of the Year | |||
| Best Selling Recording Artiste (Worldwide) | |||
| Digicel People’s Choice Award | Nomination | ||
| 2008 | Umbrella | Song of the Year | Récompensée |
| Shut Up And Drive | Best Female Music Video | ||
| Don’t Stop the Music | Best Pop/R&B single | ||
| Rihanna | Pop/R&B Artist of the Year | ||
| Female Entertainer of the Year | |||
| People’s choice Entertainer of the Year | |||
| 2009 | Rihanna | Pop / Rock / Alternative Artist | Récompensée |
| Live Your Life | Best Collaboration | ||
| Disturbia | Song Of The Year |
| Année | Travail proposé | Catégorie | Résultat |
|---|---|---|---|
| 2006 | Rihanna | Best New Artist | Récompensée |
| 2008 | Best Female R&B Artist | ||
| 2011 | Rihanna | Best Female R&B Artist | Récompensée |
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2006 | Rihanna | Female Artist of the Year | Lauréat |
| Pop 100 Artist of the Year | Lauréat | ||
| Female Hot 100 Artist of the Year | Lauréat | ||
| 2007 | « Umbrella » (feat. Jay-Z) | Hot Dance Airplay Song of the Year | Lauréat |
| European Hot 100 Song of the Year | Lauréat | ||
| 2008 | Rihanna | Female Artist of the Year | Lauréat |
| Pop 100 Artist of the Year | Lauréat | ||
| Female Hot 100 Artist of the Year | Lauréat | ||
| Mainstream Top 40 Artist of the Year | Lauréat | ||
| Top Digital Song Artist of the Year | Lauréat | ||
| Top Dance Airplay Artist of the Year | Lauréat | ||
| Top Canadian Artist of the Year | Lauréat | ||
| 2009 | Top Digital Song Artist of the Decade | Lauréat | |
| 2010 | Top Dance Club Artist | Lauréat | |
| 2011 | Top Artist | Nomination[1] | |
| Top Female Artist | Lauréat[1] | ||
| Top R&B Artist | Nomination[1] | ||
| Top Hot 100 Artist | Nomination[1] | ||
| Top Dance Artist | Nomination[1] | ||
| Top Social Artist | Nomination[1] | ||
| Top Digital Songs Artist | Nomination[1] | ||
| Top Radio Songs Artist | Lauréat[1] | ||
| Top Streaming Artist | Nomination[1] | ||
| Top Digital Media Artist | Nomination[1] | ||
| Loud | Top R&B Album | Nomination[1] | |
| « What’s My Name? » (feat. Drake) | Top R&B Song | Nomination[1] | |
| « Love the Way You Lie » (w/ Eminem) | Top Hot 100 Song | Nomination[1] | |
| Top Rap Song | Lauréat[1] | ||
| Top Digital Song | Nomination[1] | ||
| Top Radio Song | Nomination[1] | ||
| Top Streaming Song (Audio) | Nomination[1] | ||
| Top Streaming Song (Video) | Nomination[1] | ||
| 2012 | Rihanna | ||
| Top Artist | Nomination[2] | ||
| Top Female Artist | Nomination[2] | ||
| Top R&B Artist | Nomination[2] | ||
| Top Pop Artist | Nomination[2] | ||
| Top Hot 100 Artist | Nomination[2] | ||
| Top Dance Artist | Nomination[2] | ||
| Top Social Artist | Nomination[2] | ||
| Top Digital Songs Artist | Nomination[2] | ||
| Top Radio Songs Artist | Nomination[2] | ||
| Top Streaming Artist | Lauréat[2] | ||
| Top Digital Media Artist | Nomination[2] | ||
| Talk That Talk | Top R&B Album | Nomination[2] | |
| « We Found Love » (feat. Calvin Harris) | Top Radio Song | Nomination[2] | |
| 2013 | Rihanna | ||
| Artist Of The Year | Nomination[3] | ||
| Top Female Artist | Nomination[3] | ||
| Top Hot 100 Artist | Nomination[3] | ||
| Top Radio Songs Artist | Lauréat[3] | ||
| Top Streaming Artist | Nomination[3] | ||
| Social Artist Of The Year | Nomination[3] | ||
| R&B Artist of the Year | Lauréat[3] | ||
| Top rRadio Songs Artist | Nomination[3] | ||
| Unapologetic | R&B Album of the Year | Lauréat[3] | |
| « Diamonds » | R&B Song of the Year | Lauréat[3] |
| Année | Travail proposé | Catégorie | Résultat |
|---|---|---|---|
| 2008 | Rihanna | Best International Female Artist | Nomination |
| Année | Travail proposé | Catégorie | Résultat |
|---|---|---|---|
| 2011 | Rihanna | Best International Female Artist | Récompensée |
| Année | Travail proposé | Catégorie | Résultat |
|---|---|---|---|
| 2012 | Rihanna | Best International Female Artist | Récompensée |
| Année | Travail proposé | Catégorie | Résultat |
|---|---|---|---|
| 2008 | Umbrella | Song of the Year | Nomination |
| Record of the Year | |||
| Best Rap/Sung Collaboration | Récompensée | ||
| Don’t Stop the Music | Best Dance Recording | Nomination | |
| Hate That I Love You | Best R&B Performance by a Duo or Group | ||
| Best R&B Song | |||
| 2009 | If I Never See Your Face Again | Best Pop Collaboration With Vocals | Nomination |
| Disturbia | Best Dance Recording | ||
| Good Girl Gone Bad Live | Best Long Form Music Video | ||
| 2011 | Only Girl (In the World) | Song of the Year | Récompensée |
| 2013 | We Found Love | Video of the Year | |
| 2014 | Unapologetic | Best Urban Contemporary Album | Récompensée |
| Année | Travail proposé | Catégorie | Résultat |
|---|---|---|---|
| 2008 | Good Girl Gone Bad | Album of the Year (International) | Récompensée |
| Année | Travail proposé | Catégorie | Résultat |
|---|---|---|---|
| 2007 | Rihanna | Révélation Internationale de l’année | Nomination |
| 2007 | Unfaithful | Chanson internationale de l’année | Récompensée |
| 2008 | Rihanna | Artiste féminine internationale de l’année | Nomination |
| 2008 | Don’t Stop The Music | Chanson internationale de l’année | Récompensée |
| 2008 | Good Girl Gone Bad | Album international de l’année | Nomination |
| 2008 | Rihanna | Artiste féminine internationale de l’année | |
| 2009 | Disturbia | Chanson internationale de l’année | Récompensée |
| 2009 | Rihanna | Artiste féminine internationale de l’année | Nomination |
| 2010 | Rihanna | Artiste féminine internationale de l’année | Récompensée |
| 2011 | Rihanna | Artiste féminine internationale de l’année | Nomination |
| 2011 | Eminem & Rihanna | Groupe Duo international de l’année | |
| 2011 | Love the Way You Lie | Chanson internationale de l’année | |
| 2011 | Love the Way You Lie | Clip de l’année | |
| 2012 | We Found Love | Chanson internationale de l’année | |
| 2012 | Rihanna | Artiste féminine internationale de l’année | Récompensée |
| 2013 | Rihanna | Artiste féminine internationale de l’année | |
| 2013 | Diamonds | Chanson internationale de l’année | |
| 2013 | Where Have You Been | Clip de l’année | |
| 2014 | Rihanna | Artiste féminine internationale de l’année |
| Année | Travail proposé | Catégorie | Résultat |
|---|---|---|---|
| 2006 | Rihanna | Female Breakout Artist | Récompensée |
| Choice R&B Artist | |||
| 2007 | Choice Music: R&B Artist | ||
| Choice Female Hottie | Nomination | ||
| Choice Music: Female Artist | |||
| Choice Summer Artist | |||
| Umbrella | Choice Music: Single | ||
| Shut Up and Drive | Choice Summer Song |
| Année | Travail proposé | Catégorie | Résultat |
|---|---|---|---|
| 2007 | Rihanna | Female Entertainer of the Year | Récompensée |
| World’s Best-Selling Pop Female Artist |
En 2007, Rihanna gagne le prix Celebrity Legs of Goddess (organisé par Gillette) qui récompense la célébrité ayant les plus belles jambes.

